1. BACKPACK BLOWER 2ST - 76 CC
2. BACKPACK BLOWER 2ST - 76 CC
3. BACKPACK BLOWER 2ST - 76 CC
4. BACKPACK BLOWER 2ST - 76 CC
5. BACKPACK BLOWER 2ST - 76 CC
6. BACKPACK BLOWER 2ST - 76 CC
7. BACKPACK BLOWER 2ST - 76 CC
8. BACKPACK BLOWER 2ST - 76 CC
9. BACKPACK BLOWER 2ST - 76 CC
10. BACKPACK BLOWER 2ST - 76 CC
11. BACKPACK BLOWER 2ST - 76 CC
12. BACKPACK BLOWER 2ST - 76 CC
13. BACKPACK BLOWER 2ST - 76 CC

Double
Click

1. BACKPACK BLOWER 2ST - 76 CC
2. BACKPACK BLOWER 2ST - 76 CC
3. BACKPACK BLOWER 2ST - 76 CC
4. BACKPACK BLOWER 2ST - 76 CC
5. BACKPACK BLOWER 2ST - 76 CC
6. BACKPACK BLOWER 2ST - 76 CC
7. BACKPACK BLOWER 2ST - 76 CC
8. BACKPACK BLOWER 2ST - 76 CC
9. BACKPACK BLOWER 2ST - 76 CC
10. BACKPACK BLOWER 2ST - 76 CC
11. BACKPACK BLOWER 2ST - 76 CC
12. BACKPACK BLOWER 2ST - 76 CC
13. BACKPACK BLOWER 2ST - 76 CC

BACKPACK BLOWER 2ST - 76 CC

This VITO’s 2ST - 76 cc backpack blower (VISM76) is ideal for clearing and removing leaves and other debris quickly and easily.
  • Adjustable handle;
  • ON/OFF switch;
  • Adjustable padded straps;
  • Adjustable multifunction handle;
  • Double air filter.

Ref. VISM76

Technical Specifications
Description
Air speed 92 m/s
Autonomy 1 h
Dimensions 500 x 1450 x 550 mm
Engine 2-Stroke combustion
Engine displacement 76 cc
Fuel Mixture - 1: 30 ratio
Fuel tank capacity 2 L
Idle speed 2800 ± 200 rpm
Maximum flow rate 0.43 m³/s
Maximum rotation speed 7000 ± 200 rpm
Product weight 11.5 Kg
Rated power 3,6 cv / 2,7 kW
Sound power level (LWA) 110 dB
detailed Description

Ideal for large areas, it is an effective machine for garden maintenance, landscaping and cleaning outdoor areas.
This blower, equipped with comfortable straps, was designed to provide maximum
comfort during long periods of work, reducing the effect of fatigue.